Team Information | S11-17-FALL | Q213-Moniz_K |

S / A / R | 
11 / Q / 213  |

City | Website | 
North Irvine | http://www.aysosoccer.org |

Division - Flight | 
U12B ( 2 - A ) |

Team Name | 
|

Head Coach | 
Kevin Moniz |

Games | Place | 
9 games | 10th place |

Record W - L - T | 
0 - 8 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/17 : 01:30 PM : Q213-Harvard A | BU10 | 12128 | Q213-MASRI_O Q120-Gomez_J | Moniz, Kevin | AR | |
| 09/30/17 : 04:45 PM : Q213-Harvard C | BU19 | 22767 | Q213-Villarreal_P L1455-Moscrop_M | Moniz, Kevin | AR | |
| 09/30/17 : 12:45 PM : Q213-Harvard B | BU14 | 17242 | Q213-Phan_H Q120-Urena_E | Moniz, Kevin | AR | |
| 10/01/17 : 01:45 PM : Q213-Heritage Park C | GU16 | 22672 | Q213-Brander_J L84-Varga_C | Moniz, Kevin | AR | |
| 10/07/17 : 01:45 PM : Q213-Harvard C | BU16 | 11121 | Q213-Najjar_M L85-Jara_A | Moniz, Kevin | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|