Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 12:00 PM : Q213-Woodbury Park 4 | GU08 | 38569 | Q213-CoOp_G Q213-Buers_J | Xing, Xiaoyan | Center | |
| 04/05/25 : 02:00 PM : Q213-Hicks Park B1 | BU10 | 37417 | Q213-Le_A Q213-Dang_T | Singh, Surya | Center | 1 |
| 04/05/25 : 12:45 PM : Q213-Hicks Park B1 | BU10 | 37415 | Q213-Embley_M Q213-Shibata_M | Singh, Surya | Center | 1 |
| 04/12/25 : 02:00 PM : Q213-Hicks Park B1 | BU10 | 37419 | Q213-Rios_A Q213-Nguyen_T | Singh, Surya | Center | 1 |
| 04/12/25 : 11:30 AM : Q213-Hicks Park B1 | BU10 | 30287 | Q213-Bennett_J Q1398-Kristof_M | Singh, Surya | AR | .5 |
| 04/12/25 : 12:45 PM : Q213-Hicks Park B2 | BU10 | 37423 | Q213-Shibata_M Q213-Lujan_M | Singh, Surya | Center | 1 |
| 05/03/25 : 10:15 AM : Q213-Hicks Park B1 | BU10 | 37433 | Q213-Bajorek_M Q213-Le_A | Singh, Surya | Center | 1 |
| 05/03/25 : 11:30 AM : Q213-Hicks Park B2 | BU10 | 37432 | Q213-Shibata_M Q213-Salah_A | Singh, Surya | Center | 1 |
| |
|
|
|
|
|
6.5 |
0 |