Team Information | S11-13-FALL | Q213-Poissonnier_A |

S / A / R | 
11 / Q / 213  |

City | Website | 
North Irvine | http://www.aysosoccer.org |

Division - Flight | 
U09G ( South - A ) |

Team Name | 
|

Head Coach | 
Arno Poissonnier |

Games | Place | 
12 games | 10th place |

Record W - L - T | 
2 - 6 - 4 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/13 : 09:00 AM : Q144/213-Northwood Park A | GU09 | 2389 | Q213-Poissonnier_A L86-Greengard_K | Collins, Theresa | AR | |
| 09/14/13 : 10:15 AM : Q144/213-Northwood Park A | GU09 | 2391 | Q213-Sabad_B L630-Marin_M | Collins, Theresa | AR | |
| 09/14/13 : 12:00 PM : Q213-Northwood Park B | GU11 | 3022 | Q213-Boothroyd_S L630-Merli_M | Dru, Matthew | Center | |
| 10/05/13 : 10:30 AM : Q213-Northwood Park B | BU11 | 2752 | Q213-Radmilovich_T L84-Rosen_D | Dru, Matthew | Center | |
| 12/14/13 : 11:15 AM : E159-Arbor Park 2 | BU09 | 7920 | S116-Quintanar_A L889-Rossman_C | Schaus, Todd | Center | |
| 12/14/13 : 12:30 PM : E159-Arbor Park 1 | BU09 | 7939 | Q96-Otoupalik_B L86-Noonan_J | Schaus, Todd | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|