Team Information | S11-14-SPRING | 213-Foster |

S / A / R | 
11 / Q / 213  |

City | Website | 
North Irvine | http://www.aysosoccer.org |

Division - Flight | 
U13G ( 1 - North ) |

Team Name | 
|

Head Coach | 
Brian Foster |

Games | Place | 
8 games | 1st place |

Record W - L - T | 
6 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 03:00 PM : Q213-Hicks Canyon Park B | BU16 | 2750 | Q213-Iverson_T Q96-Damian_R | Foster, Brian | AR | |
| 03/22/14 : 03:00 PM : Q213-Hicks Canyon Park B | BU19 | 2833 | Q213-Weis_M Q144-Davari_F | Foster, Brian | AR | |
| 04/05/14 : 01:00 PM : Q213-Woodbury A | BU12 | 3083 | Q213-O'Neill_B Q120-Delaney_C | Foster, Brian | AR | |
| 04/05/14 : 03:30 PM : Q213-Hicks Canyon Park B | BU16 | 3985 | Q213-Iverson_T L84-Miller_T | Whitehair, Tom | AR | |
| 05/03/14 : 09:30 AM : Q213-Valencia | GU09 | 3171 | Q213-Sun_R Q120-Vargo_J | Whitehair, Tom | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|