Team Information | S11-15-FALL | L630-Raco_P |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U13B ( 1 - Medal ) |

Team Name | 
|

Head Coach | 
Patrick Raco |

Games | Place | 
12 games | 13th place |

Record W - L - T | 
0 - 12 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 03:00 PM : L630-Tijeras Creek 1 | BU12 | 7702 | L630-Beck_C L84-Jarvis_J | Ibarra, German | AR | 1 |
| 09/12/15 : 07:00 PM : L630-Tijeras Creek 1 | BU13 | 2793 | L630-Raco_P Q96-Ramos_M | OMahoney, Brendan | AR | 1 |
| 09/26/15 : 03:00 PM : L630-Tijeras Creek 1 | BU13 | 2198 | L630-Raco_P Q57-Plumb_M | OMahoney, Brendan | AR | 1 |
| 10/24/15 : 04:15 PM : L630-Tijeras Creek 1 | GU11 | 2645 | L630-Plese_T L85-Tiffin_B | Claycomb, john | AR | 1 |
| 10/24/15 : 06:00 PM : L630-Tijeras Creek 1 | GU10 | 1791 | L630-Luden_D Z114-Murray_S | Claycomb, john | AR | 1 |
| 10/24/15 : 09:00 AM : L630-Wagon Wheel Front | BU12 | 9067 | L630-Evans_B L630-Ellis_A | Meng, Drew | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|