Team Information | S11-15-FALL | Z1065-Chavez_R |

S / A / R | 
11 / Z / 1065  |

City | Website | 
Montebello | http://www.montebelloayso.org |

Division - Flight | 
U12G ( 2 - Medal ) |

Head Coach | 
Randy Chavez |

Games | Place | 
11 games | 12th place |

Record W - L - T | 
0 - 6 - 5 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 01:00 PM : Z1065-La Merced Elementary 1 | GU12 | 10395 | Z1065-Andrad_J Z1065-Vasquez_J | Arciniega, Luis | AR | |
| 09/12/15 : 01:00 PM : Z1065-La Merced Intermediate 1 | BU14 | 10400 | Z1065-Castro_E Z1065-Granados_D | Aspeitia, Marcos | Center | |
| 09/12/15 : 08:00 AM : Z1065-La Merced Intermediate 1 | BU19 | 1113 | Z1065-Arciniega_L Z24-Lemucchi_J | Aspeitia, Marcos | AR | |
| 09/12/15 : 09:45 AM : Z1065-La Merced Intermediate 1 | GU14 | 10407 | Z1065-Aguilar_J Z1288-Garcia_M | Arciniega, Luis | Center | |
| 09/26/15 : 01:00 PM : Z1065-La Merced Intermediate 1 | BU14 | 10438 | Z1065-Granados_D Z526-Coto_E | Arciniega, Luis | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|