Team Information | S11-18-FALL | E59-Martinez_H |

S / A / R | 
11 / E / 59  |

City | Website | 
West Garden Grove | http://www.ayso59.org/ |

Division - Flight | 
U14B ( 2 - A ) |

Head Coach | 
Herbert Martinez |

Games | Place | 
7 games | 2nd place |

Record W - L - T | 
6 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 08:00 AM : E59-Chapman U10 1 | BU10 | 11076 | E59-Keo_K E59-Jennings_C | Bilek, Kyle | AR | 1 |
| 09/22/18 : 12:30 PM : E59-Chapman U14 | GU12 | 11112 | E59-Bolanes_C E59-Roginson_M | Bilek, Kyle | AR | 1 |
| 10/06/18 : 02:00 PM : E59-Chapman U12 | BU12 | 11150 | E59-Ramirez_S E59-Heston_B | Bilek, Kyle | AR | 1 |
| 10/20/18 : 09:30 AM : E59-Chapman U10 2 | GU10 | 11212 | E59-Eastin_J E59-Kacian_B | 59, Ref | AR | 1 |
| 10/27/18 : 08:00 AM : E59-Chapman U14 | BU14 | 5184 | E59-Phillips_T E159-Kasem_J | Johnson, James | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|