Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 09:00 AM : Q213-Hicks Park B2 | BU10 | 37399 | Q213-Salah_A Q213-Deppe_M | Yap, Stefan | Mentor | 1 |
| 03/08/25 : 10:15 AM : Q213-Hicks Park B2 | GU10 | 30550 | Q213-Ulep_J O41-Pinkerton_A | Yap, Logan | AR | .5 |
| 03/08/25 : 10:15 AM : Q213-Hicks Park B2 | GU10 | 30550 | Q213-Ulep_J O41-Pinkerton_A | Yap, Stefan | AR | .5 |
| 03/22/25 : 02:00 PM : Q213-Hicks Park B1 | BU10 | 37410 | Q213-Dang_T Q213-Lujan_M | Yap, Logan | AR | .5 |
| 03/22/25 : 02:00 PM : Q213-Hicks Park B1 | BU10 | 37410 | Q213-Dang_T Q213-Lujan_M | Yap, Stefan | Center | 1 |
| 03/22/25 : 03:15 PM : Q213-Hicks Park B1 | BU10 | 37407 | Q213-Bajaj_B Q213-Salah_A | Yap, Logan | AR | .5 |
| 03/22/25 : 03:15 PM : Q213-Hicks Park B1 | BU10 | 37407 | Q213-Bajaj_B Q213-Salah_A | Yap, Stefan | AR | .5 |
| 04/05/25 : 09:00 AM : Q213-Hicks Park B2 | GU09 | 33613 | 11-Q213-Valle_D 11-Z1288-Robles_G | Yap, Logan | AR | .5 |
| 04/05/25 : 09:00 AM : Q213-Hicks Park B2 | GU09 | 33613 | 11-Q213-Valle_D 11-Z1288-Robles_G | Yap, Stefan | Center | 1 |
| 04/12/25 : 02:00 PM : Q213-Hicks Park B2 | BU10 | 37421 | Q213-Bajorek_M Q213-Embley_M | Yap, Logan | AR | .5 |
| 04/12/25 : 02:00 PM : Q213-Hicks Park B2 | BU10 | 37421 | Q213-Bajorek_M Q213-Embley_M | Yap, Stefan | AR | .5 |
| 04/12/25 : 09:00 AM : Q213-Hicks Park B2 | GU10 | 30569 | Q213-Ulep_J L85-Tiffin_B | Yap, Logan | AR | .5 |
| 04/12/25 : 10:20 AM : Q213-Northwood Park A | BU11 | 32167 | 11-Q213-Iversen_T 11-K56-Barudi_S | Yap, Stefan | Center | 1 |
| 04/12/25 : 12:45 PM : Q213-Hicks Park B1 | BU10 | 37422 | Q213-Bajaj_B Q213-Deppe_M | Yap, Stefan | Center | 1 |
| 05/03/25 : 10:00 AM : Q213-Woodbury Park 2 | BU07 | 38318 | Q213-Hudak_J Q213-Martinez_R | Wang, Ronan | Center | |
| 05/03/25 : 10:00 AM : Q213-Woodbury Park 2 | BU07 | 38318 | Q213-Hudak_J Q213-Martinez_R | Yap, Stefan | Mentor | 1 |
| 05/03/25 : 11:00 AM : Q213-Woodbury Park 1 | BU07 | 38317 | Q213-Turner_L Q213-Embley_M | Yap, Logan | Center | |
| 05/03/25 : 11:00 AM : Q213-Woodbury Park 2 | BU07 | 38299 | Q213-Turner_L Q213-Embley_M | Wang, Ronan | Center | |
| 05/03/25 : 11:00 AM : Q213-Woodbury Park 2 | BU07 | 38299 | Q213-Turner_L Q213-Embley_M | Yap, Stefan | Mentor | 1 |
| 05/03/25 : 12:45 PM : Q213-Hicks Park B2 | GU10 | 30575 | Q213-Ulep_J L889-Terwiske_S | Yap, Stefan | Center | 1 |
| |
|
|
|
|
|
12.5 |
0 |