Team Information | S11Q-15-SPRING | Q97-Grant_J |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U12G ( 1 - B ) |

Team Name | 
|

Head Coach | 
Jeff Grant |

Games | Place | 
9 games | 5th place |

Record W - L - T | 
5 - 4 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/15 : 01:30 PM : Q97-Harper E/W | GU16 | 2048 | Q97-Osumi_S Q213-Todorov_N | Grant, Jeff | Center | 1 | No
| 04/11/15 : 03:15 PM : Q213-Harvard D | GU12 | 4893 | Q213-Buttaccio_A Q97-Ward_G | Grant, Jeff | Center | 1 | No
| 04/18/15 : 01:30 PM : Q144-Las Lomas B | GU12 | 4900 | Q144-Richey_B Q97-Ward_G | Grant, Jeff | Center | 1 | No
| 04/25/15 : 09:45 AM : Q97-KAISER SOUTH | GU12 | 4908 | Q97-Ward_G Q1398-Earl_T | Grant, Jeff | Center | 1 | No
| 05/02/15 : 09:45 AM : Q97-KAISER SOUTH | BU12 | 4695 | Q97-Roberts_T Q96-Smith_H | Grant, Jeff | Mentor | | No
| |
|
|
|
|
|
4 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 16 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 16 ] points to meet your team quota once your pending games have been completed. |
|