Team Information | S11Q-17-SPRING | Q96-Hilmar_To |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U10B ( 2 - A ) |

Team Name | 
|

Head Coach | 
Tom Hilmar |

Games | Place | 
8 games | 7th place |

Record W - L - T | 
1 - 7 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/18/17 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | GU10 | 22817 | Q96-Turner_G Q96-Sommers_B | Wolfe, Kevin | Center | |
| 03/18/17 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 27191 | Q96-Castelan_A Q96-Tangredi_J | Wolfe, Kevin | AR | |
| 04/08/17 : 11:00 AM : Q96-Tustin Ranch Elem. 1 | GU10 | 23168 | Q96-Sommers_B Q96-Ramirez_L | Wolfe, Kevin | AR | |
| 04/22/17 : 11:00 AM : Q96-Tustin Ranch Elem. 2 | BU10 | 27217 | Q96-Luther_J Q96-Castelan_A | Wolfe, Kevin | Center | |
| 04/22/17 : 12:15 PM : Q96-Tustin Ranch Elem. 2 | BU10 | 27218 | Q96-Uribe_O Q144-Yu_H | Wolfe, Kevin | AR | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|