Team Information | S11Q-20-SPRING | Q213-TBD_C2 |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U14G ( Core - A ) |

Head Coach | 
Jerome Davis |

Games | Place | 
1 game | 4th place |

Record W - L - T | 
1 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/29/20 : 08:30 AM : Q96-Tustin Sports Park 2 | GU12 | 9217 | Q96-Bridgman_B Q96-Raaff_S | Brander, Jeptha | AR | .5 |
| 02/29/20 : 10:00 AM : Q96-Tustin Sports Park 1 | BU11 | 9367 | Q96-Reid_D Q120-Novoa_I | Brander, Jeptha | Center | |
| 03/07/20 : 02:15 PM : Q213-Woodbury Park A | BU12 | 9600 | Q213-Passey_N Q57-Ammari_R | Brander, Jeptha | AR | .5 |
| 03/07/20 : 03:45 PM : Q213-Woodbury Park A | GU12 | 8860 | Q213-Porter_R Q96-De Leon_J | Brander, Jeptha | Center | 1 |
| 03/07/20 : 11:15 AM : Q213-Las Lomas B | GU14 | 8941 | Q213-Davis_J Q96-Melendez_M | Brander, Jeptha | AR | .5 |
| |
|
|
|
|
|
@ERROR |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 7.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7.5 ] points to meet your team quota once your pending games have been completed. |
|