Team Information | S11Q-23-FALL | Q97-O'Connor_W |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U14G ( 1 - A ) |

Team Name | 
 |  |
Newport Red | |

Head Coach | 
Will O'Connor |

Games | Place | 
9 games | 1st place |

Record W - L - T | 
8 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/16/23 : 03:45 PM : Q97-Bonita Creek Football 1 | GU14 | 6671 | Q97-O'Connor_W Q57-Creed_T | Anderson, Del | AR | 1 |
| 09/16/23 : 09:00 AM : Q97-Harper E/W | GU12 | 6625 | Q97-Norris_A Q57-Cruttenden_R | OConnor, Will | Center | 2 |
| 09/23/23 : 10:30 AM : Q97-Harper E/W | GU12 | 6631 | Q97-Norris_A Q97-Jordan_S | OConnor, Will | Center | 2 |
| 09/30/23 : 10:30 AM : Q97-Bonita Creek Football 1 | GU14 | 6687 | Q97-O'Connor_W Q96-Corman_Q | Collier, Jim | AR | 1 |
| 12/09/23 : 10:30 AM : Q97-Bonita Creek Field 2 | BU11 | 37241 | 11-Q97-Juge_R 11-K56-BOYER_J | OConnor, Will | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 4 | 1 | 4 | O'Connor Swinney, C Swinney, E Williams, B |
New Regional Referee Certification | 3 | 3 | 9 | Swinney, C Swinney, E Williams, B |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 20 |  |
 |  |  |  |  |
 |  | Team Quota | 13.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|