Team Information | S11Q213-14-FALL | Q213-Le_T_030 |

S / A / R | 
11 / Q / 213  |

City | Website | 
North Irvine | http://www.aysosoccer.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Tuan Le |

Games | Place | 
11 games | 3rd place |

Record W - L - T | 
10 - 1 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/11/14 : 11:00 AM : Q213-Northwood Park A | BU10 | 10734 | Q213-Stradling_P Q213-Paulson_J | Le, Tuan | Center | | No
| 10/18/14 : 09:30 AM : Q213-Northwood Park A | BU10 | 10739 | Q213-Stradling_P Q213-Chaix_T | Le, Tuan | Center | | No
| 10/25/14 : 09:15 AM : Q213-Northwood Park A | BU10 | 10744 | Q213-Toukmaji_N Q213-Stradling_P | Le, Tuan | Center | | No
| 11/08/14 : 08:00 AM : Q213-Northwood Park A | BU10 | 10713 | Q213-Chaix_T Q213-Kim_J | Le, Tuan | Center | | No
| 11/15/14 : 09:15 AM : Q213-Northwood Park A | BU10 | 10752 | Q213-Scott_D Q213-Kim_J | Le, Tuan | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|