Team Information | S11Q213-19-FALL | Q213-Packard_L |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Leslie Ann Packard |

Games | Place | 
12 games | 3rd place |

Record W - L - T | 
6 - 3 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/19 : 12:45 PM : Q213-Harvard A | GU12 | 12104 | Q213-Odabasoglu_O Q213-Foster_B | Do, Hoan | AR | .5 |
| 09/21/19 : 10:00 AM : Q213-Harvard A | BU12 | 12163 | Q213-Pavuk_S Q1398-Wabs_C | Do, Hoan | AR | .5 |
| 10/26/19 : 03:30 PM : Q213-Harvard C1 | BU10 | 19661 | Q213-Martin_J Q213-Packard_L | Do, Hoan | AR | .5 |
| 10/26/19 : 10:30 AM : Q213-Barber B2 | BU08 | 19581 | Q213-Huie_K Q213-Crook_N | Do, Hoan | Center | |
| 10/26/19 : 11:30 AM : Q213-Barber B2 | BU08 | 19576 | Q213-Dennis_A Q213-Bailey_A | Do, Hoan | Center | |
| |
|
|
|
|
|
1.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 1.5 |  |
 |  |  |  |  |
 |  | Region Points | 1.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 8.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8.5 ] points to meet your team quota once your pending games have been completed. |
|