MatchTrak | S11Q213-15-Spring
AYSO Region 213 - North Irvine
Spring 2015

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R75 TeamsBU05 - Region R75 Teams
Aiden Ortiz ( 2908 ) 1 0 - 0 - 1 0 0 0 1 0 1 1.00 0
Alan Gomez rengel ( Charmanders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Cameron ( 2901 ) 1 0 - 0 - 1 0 0 0 1 0 1 1.00 0
Andrew Luna ( Monster Trucks FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Aryn Koger ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU05 2902 ( 2902 ) 1 0 - 0 - 1 0 0 0 1 0 1 1.00 0
BU05 2906 ( 2906 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlo Ramirez ( Spiderman fc ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cesar Ponce ( 2907 Whittier Eagles ) 1 0 - 0 - 1 0 0 0 1 0 1 1.00 0
David Eckard ( 2905 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edgar Trujillo ( Team Dinosaurs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eduardo Molina ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Cabrera ( SONICS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Garcia ( Pokémons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josseline Flores ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luz Hernandez ( 2904 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Amarilla ( Pokemons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Petros Keshishyan ( 2903 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rey Villegas ( T-Rex F.C ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Ramos ( Gorillas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Samantha Moreno ( Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Yvonne Vasquez ( Superspeed ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Area E Circuit TeamsBU06 - Area E Circuit Teams
Alonzo Lopez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amanda Navarro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anna Aguilar-Soltis 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Aryn Koger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Blas Gonzalez ( Saber Tooth Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Amezquita 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edgar Moya 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Freddie Rafieyan ( Lil' Dudes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Jimenez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ian Kwon ( HumbleBeast ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jasmine Lemus 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Guillen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenneth Yanez ( Hornets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leonel Mojica ( The Marvel 5 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Randy Brittsan 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ricardo Delgadillo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steve Sanchez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Ryder ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R75 TeamsBU06 - Region R75 Teams
Andres Fierro Jr ( Sons of Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Armando Gonzalez ( Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bill Ryder ( Fire Water ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU06 102810 ( 2810 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BU06 92809 ( 2809 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carl Howard ( 2801 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Mendoza 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Valadez ( 2802 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Davit Topalian ( 2805 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edgar Arias 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eduardo Molina ( Orange Lobsters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Enrique Mercado ( 2806 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Isabel Garcia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jaime Jimenex ( 2804 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Clardy 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Javier Maciel ( 2807 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Castaneda ( The Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Davis ( Red Fire ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Hertenstein ( 2803 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Cabrera 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Cabrera ( DRAGONS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Julia Jimenez ( Teenage mutant ninja turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Julian Belagardi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenneth Yanez ( Dinosaurs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristina Rodriguez ( 2810 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marcial Anaya ( Tornado Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marlon Salazar 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Randy Brittsan ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rick Kanter 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Ramos 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Ramos ( Spiders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Roger Portillo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Pooley ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Ryder ( Fire Water ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Ryder ( Swords ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Ryder ( Orange Crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU07 - Area E Circuit TeamsBU07 - Area E Circuit Teams
Adrian Moreira ( The Purple Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cruz Lares ( Black Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Orozco ( Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Amezquita ( TBD ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erick Reyes ( 2705 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Jimenez ( Little Warriors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gregory Williams ( 2701 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja ( Hornets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jordan Funes ( Blue Dogs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jorge Carranza 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Cespedes ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Garcia ( Black Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Pacheco ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwadwo Genfi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Louis Reyes ( Orange Tornadoes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nester Salazar 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
NO Team-1 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pablo Guevara ( Lion cubs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paulo Duran ( Minecraft FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rey Villegas ( Dark knights FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Buenrostro ( Golden Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Victor Gutierrez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU07 - Region R75 TeamsBU07 - Region R75 Teams
Adrian Diaz ( Grass Attack ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alba Garibaldi ( 2706 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alonzo Lopez ( WHITE DRAGONS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amor Hernandez ( 2702 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos Leon ( Fireball Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Mendoza ( Blue Fire ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Darian Kincy ( 2708-Whittier Galaxy ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Davit Topalian ( 2707- Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Feliciano Rodriguez ( 2705 T- Rex ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Florisa Arroyo ( Wolf Pack ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gilbert 2703 Chavez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja ( Messi Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Javier Maciel ( 2703 FIFA16 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer 2706 Raigosa ( Blue sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John 2701 Torres ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John 2702 Herig ( Purple knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jolieen Frias ( Might Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josh Newmaster ( 2704-Fire Blasters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josiah 2707 Torres ( Sonics ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenneth Yanez ( Silver Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Marlon Salazar ( Blue Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Monica 2705 Lomeli ( Silver Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
NO Team 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Reynol 2704 Volgel ( Red Wolf's ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ricardo Delgadillo ( Golden Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard Orozco ( Lightsabers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Rivas ( 2701 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Whittenberg ( 2709 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Samuel Benedum ( Dolphins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tony Guillen ( The Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area E Circuit TeamsBU08 - Area E Circuit Teams
Adrian Moreira ( Scoring Eagles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adrian Moreira 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amor Hernandez ( Halo Partners ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Cameron ( 2605 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Cameron ( The Blue Bendys ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bianca Ball ( 2602 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian McCormick 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian McCormick ( The green gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brooklyn Cordi ( Silver Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos Dimas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos Martinez ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Gutierrez ( 2607 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Gutierrez ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Gutierrez ( 2601 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Orozco 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Rodriguez ( Warriors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ernie Zavaleta ( Gray Wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gerardo Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Giovanni Barajas ( Thunder FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gustauo Martinez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja ( Black Rangers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ivan Parra ( Lightning Boyz ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jhorda Funes 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Sandoval ( Blue Diamonds ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Torres ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Cardona ( 2605 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Garcia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Garcia ( Blue Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Mora ( Ninja Dragons F.C ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josh Newmaster ( 2604 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joshua Brindley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joshua Morrison ( Yellowjackets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Pacheco 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Rodriguez ( Red Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Sanchez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwadwo Genfi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luis Bran ( RAPTORS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Luis Navarrete ( 2602 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martisa Camacho ( Fire boys ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nelson Valle ( 2603 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar Flores ( 2609 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar Flores 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paulo Duran 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pedro Baez ( Lightning Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Raymond Guzman ( 2608 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rey Villegas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Reynol Vogel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ricardo Delgadillo ( Artic foxes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Samuel Benedum ( Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shawn Jen ( 2601 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shawn Jen ( White Ninja ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephanie Flaxbeard ( 2606 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephanie Flaxbeard ( 2603 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tony Guillen ( Guillen ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Vanessa Espinoza 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Victor Viramontes ( 2610 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wendy Davidson ( Red Hawks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Area Z Circuit TeamsBU08 - Area Z Circuit Teams
Armando Velasco 8 0 - 8 - 0 2 76 -74 2 0 2 0.25 0
Robert May 6 0 - 6 - 0 1 62 -61 1 0 1 0.17 0
Hide details for BU08 - Region R75 TeamsBU08 - Region R75 Teams
Adam Limon ( Winning Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alfred Molina ( 2607 Thunder Bolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andres Mota ( 2602 Fire Balls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Armando Juarez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Armando Velasco ( 2601 Lighing Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian McCormick ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryant 2605 Aguilar ( The Green Golem ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos Delgado ( 2704 Tigers Blood ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos Yado ( 2605 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cesar Cruz ( 2606 Green Scorepions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Colleen Hollington ( Ghost Raptor Kickers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Darian 2601 Kincy ( Whittier Galaxy ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Valadez ( 2605-Midnight Scorpions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Davit 2602 Topalian ( The Pacman ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Davit Topalian ( 2603 Creepers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edith Ramos Ruiz ( Blue Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Barrientos ( 2604 Golden Knights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gerardo Flores ( 2604-Green Hornets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Jimenez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey 2606 Gonzales ( Terminators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jerry Flores ( 2703 Shark Attack ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jesus Huacuja ( 2705 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jhorda Funes 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Garcia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jose Hernandez ( Cobras ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Josh 2603 Newmaster ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joshua Morrison ( 2603-Scorpions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Rodriguez ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kwadwo Genfi 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark 2604 Valdez ( Galactic Goalmasters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mark Elmgren ( 2701 Turbos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Amarilla ( Green Titans ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nathan Warner ( 2602-Dragons Blood ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ricardo Delgadillo ( Tornados ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Felix ( Velociraptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert May ( 2606-Orange Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert May ( 2702 Thunder balls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Samuel Benedum ( Green Cobras ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Thomas Duran ( 2706 Whittier Chelsea ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tomas Duran ( 2601-Whittier Raiders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wilbert Alvarado ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Yolanda Sandoval ( 2607-The Vipers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Jose Garcia ( The Reapers ) 14 2 - 11 - 1 20 61 -41 6 0 6 0.43 1
Hide details for BU10 - Area E Circuit TeamsBU10 - Area E Circuit Teams
Adrian Moreira ( WOLFPACK ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alejandro Rodriguez 8 2 - 5 - 1 13 41 -28 28 0 28 3.50 0
Alfred Johnson ( Camo Campers ) 7 1 - 6 - 0 21 39 -18 21 0 21 3.00 0
Analisa Luna 1 0 - 0 - 1 2 2 0 5 0 5 5.00 0
Anthony Zegarra 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Anthony Zeggara 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bianca Ball ( Maroon Maniacs ) 7 0 - 6 - 1 3 27 -24 6 0 6 0.86 0
Bill Ryder 1 0 - 0 - 1 2 2 0 5 0 5 5.00 0
Bryant Aguilar ( 2506 ) 6 1 - 4 - 1 5 13 -8 15 -4 11 1.83 0
Carlos Reyes ( Vikings ) 11 5 - 3 - 3 51 29 22 72 0 72 6.55 0
Carlos Reyes ( THE TYPHOONS ) 10 4 - 5 - 1 37 42 -5 55 0 55 5.50 0
Christopher Gutierrez ( Wolf Pack ) 7 1 - 3 - 3 7 22 -15 23 0 23 3.29 0
Cruz Lares 1 0 - 1 - 0 2 5 -3 2 0 2 2.00 0
Cruz Lares ( Green Dragons ) 9 6 - 3 - 0 44 24 20 67 0 67 7.44 0
David Alvarez ( Sharks ) 9 4 - 4 - 1 27 29 -2 52 0 52 5.78 0
David Rodriguez ( 2507 ) 6 4 - 1 - 1 34 10 24 47 0 47 7.83 0
David Rodriguez ( 2501 ) 8 1 - 6 - 1 21 37 -16 25 0 25 3.12 0
David Rodriguez 7 6 - 1 - 0 39 6 33 59 0 59 8.43 0
David Rodriguez 1 1 - 0 - 0 9 4 5 10 0 10 10.00 0
David Rodriguez 75A ( Neon Knights ) 1 1 - 0 - 0 7 3 4 10 0 10 10.00 0
Davit Topalian ( 2501 ) 6 3 - 3 - 0 20 18 2 35 0 35 5.83 0
Efren Solares 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Efren Solares ( Whittier Panthers E75A ) 9 8 - 0 - 1 44 19 25 78 0 78 8.67 0
Enrique Mercado ( 2504 ) 6 1 - 5 - 0 5 24 -19 12 0 12 2.00 0
Erik Dominguez ( TITANS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erik Dominguez ( Falcons ) 3 3 - 0 - 0 9 5 4 27 0 27 9.00 0
Erik Dominguez ( 2505 ) 6 4 - 0 - 2 34 9 25 50 0 50 8.33 0
Erik Dominguez 7 2 - 2 - 3 22 18 4 40 0 40 5.71 0
Erik Dominguez ( Silver Bullets ) 10 7 - 2 - 1 63 15 48 80 0 80 8.00 0
Ernesto Estrada ( Terminators ) 11 2 - 7 - 2 29 58 -29 38 0 38 3.45 0
Gilbert Chavez ( 2510 ) 6 1 - 4 - 1 6 23 -17 16 -4 12 2.00 0
Greg Minor ( Blue demons ) 10 2 - 8 - 0 11 52 -41 24 0 24 2.40 0
Gregory Minor 7 3 - 4 - 0 12 27 -15 30 0 30 4.29 0
Gregory Minor ( Dynamite ) 9 3 - 5 - 1 19 34 -15 41 0 41 4.56 1
Hugo Pantoja 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hugo Pantoja 6 4 - 2 - 0 28 15 13 43 0 43 7.17 0
Ivan Macias 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Joustra 8 3 - 3 - 2 25 20 5 46 0 46 5.75 0
Jesus Duran ( mega charizard ) 7 3 - 2 - 2 18 16 2 38 0 38 5.43 0
Jesus Duran 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
John Miranda 2 0 - 1 - 1 4 8 -4 6 0 6 3.00 0
John Miranda ( Whittier ) 4 1 - 3 - 0 8 13 -5 15 0 15 3.75 0
John Torres ( 2503 ) 6 2 - 4 - 0 9 28 -19 20 0 20 3.33 0
John Torres ( TERMINATERS ) 10 0 - 10 - 0 6 94 -88 5 0 5 0.50 0
John Torres ( o ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Torres ( E75B ) 9 6 - 3 - 0 41 19 22 62 0 62 6.89 0
John Torres 9 5 - 1 - 3 52 25 27 72 0 72 8.00 0
Jorge Carranza ( Whittier Panthers ) 8 8 - 0 - 0 56 14 42 80 0 80 10.00 0
Jorge Carranza 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jorge Carranza 7 3 - 3 - 1 16 19 -3 37 0 37 5.29 0
Jose Cespedes ( Avengers ) 8 5 - 1 - 2 32 19 13 63 0 63 7.87 0
Josh Newmaster ( 2502 ) 6 5 - 0 - 1 25 13 12 51 0 51 8.50 0
Josh Newmaster ( Fireballs ) 3 0 - 2 - 1 5 10 -5 8 0 8 2.67 0
Joshua Morrison ( Green Assassins ) 10 5 - 4 - 1 28 33 -5 61 0 61 6.10 0
Jospeh Garcia ( Little Cobras ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Juan Sanchez ( Green Goblins ) 9 0 - 8 - 1 14 43 -29 17 0 17 1.89 0
